Total number of players: 2170
Rank | Username | Total Shinies | Team |
---|---|---|---|
1 | XRDZIIN | 150 | Mr |
2 | Diovin | 149 | Pory |
3 | BossHogg | 121 | Mr |
4 | redhooood | 102 | Mr |
5 | xXFongusXx | 101 | Mr |
6 | opmas | 99 | AïR |
7 | Yusday | 97 | AïR |
7 | Ninnetales | 97 | Mr |
9 | GingerMatt | 86 | Mr |
9 | morgziie | 86 | PURE |
11 | cheese | 82 | SimplyLëmonadë |
12 | Jonulo | 79 | Mr |
13 | LouisZero | 77 | Uxie |
14 | Mhazaika | 76 | CrestOfFallen |
15 | Wildrizzlybear | 72 | Mr |
15 | Chickenpasta | 72 | Uxie |
17 | TvTaster | 70 | IndigoPlateau |
18 | Nenbot | 68 | Boop |
18 | Own | 68 | OPTIC |
18 | Gurbb | 68 | OPTIC |
21 | Karowo | 67 | Mr |
21 | NoStrategy | 67 | Mr |
23 | PrincesseCaline | 66 | Sic Itur Ad Astra |
24 | Gamer2020 | 64 | Kraken |
24 | clooh | 64 | Mr |
24 | Rayquazaa | 64 | Mr |
27 | RNGTIME | 63 | SimplyLëmonadë |
27 | JWTree | 63 | Mr |
29 | DarkShake | 62 | AïR |
30 | FelisC | 61 | OPTIC |
30 | AmonRaPokemon | 61 | Uxie |
32 | Efeburc | 60 | Radiance |
33 | LordBabyYoda | 59 | IndigoPlateau |
33 | Dreamychan | 59 | IndigoPlateau |
35 | Grzo | 58 | SimplyLëmonadë |
36 | MlTCH | 57 | Mr |
36 | TehYakatov | 57 | Mr |
36 | ElSkorpo | 57 | Uxie |
39 | BallaZay | 56 | AïR |
39 | LifeHunteer | 56 | Mr |
41 | Hjortsson | 55 | Boop |
41 | Pooosh | 55 | TeamBrilliant |
41 | DannyWithSixYs | 55 | Mr |
44 | Mistaike | 54 | Boop |
44 | awkways | 54 | Mr |
44 | WoomyNation | 54 | Mr |
44 | Glaciel | 54 | Radiance |
48 | OHJI | 53 | Mr |
48 | Pibb | 53 | Mr |
48 | UriiGG | 53 | Mr |
48 | Magmar | 53 | OPTIC |
52 | CNuz | 52 | Mr |
52 | HaruLipe | 52 | Mr |
52 | Bclout | 52 | Radiance |
55 | SphealMyWrath | 51 | AïR |
55 | Atlewis | 51 | Mr |
55 | DarkxAkira | 51 | Pory |
58 | FourFacedLiar | 49 | Mr |
58 | Shinycarp | 49 | Mr |
58 | Turtle | 49 | Mr |
61 | Bzuuggoo | 48 | SimplyLëmonadë |
61 | HokeyMMO | 48 | Mr |
61 | xGrimz | 48 | Mr |
64 | Brendanios | 47 | AïR |
64 | LilAF | 47 | AïR |
64 | Tellervo | 47 | Boop |
64 | SageKvothe | 47 | Boop |
64 | Matsui | 47 | CrestOfFallen |
64 | Lucanity | 47 | Mr |
64 | NeoJuaske | 47 | Mr |
64 | Parke | 47 | Mr |
64 | SupaHero | 47 | ROO |
64 | michaelflexin | 47 | Uxie |
74 | DonaldDankest | 46 | AïR |
74 | hannahtaylor | 46 | SimplyLëmonadë |
74 | BattleBrown | 46 | Mr |
74 | Curseman | 46 | Mr |
74 | Worvik | 46 | Mr |
74 | EagleJP | 46 | IndigoPlateau |
74 | VIIIZ | 46 | Uxie |
81 | skyeatsme | 45 | AïR |
81 | FlappinShad | 45 | AïR |
81 | luiofficial | 45 | Mr |
81 | MartinTheMartian | 45 | Mr |
81 | TC | 45 | IndigoPlateau |
81 | IAmPoosh | 45 | OPTIC |
81 | KarlVincent | 45 | TeamRisingPH |
88 | GeneralGrim | 44 | SimplyLëmonadë |
88 | Cbray | 44 | ROO |
90 | BangThelll | 43 | Mr |
90 | Pairel | 43 | Mr |
90 | Frauts | 43 | OPTIC |
90 | UnDeaDicated | 43 | OPTIC |
94 | HughGOAT | 42 | Boop |
94 | Exodos | 42 | BrillantDoves |
94 | Afterlyfe | 42 | Mr |
94 | Glower | 42 | Mr |
94 | patrouski | 42 | Mr |
99 | Masterkeyys | 41 | AïR |
99 | FabroCrAcK | 41 | EØN |
99 | Lepott | 41 | Mr |
99 | sliide | 41 | Uxie |
103 | Bamboozle | 40 | AïR |
103 | egoPraise | 40 | AïR |
103 | Purpleturkleton | 40 | SimplyLëmonadë |
103 | nowalo | 40 | Mr |
103 | RakkiPrince | 40 | Mr |
103 | Rumelx | 40 | Mr |
103 | Hibanaaa | 40 | Radiance |
110 | LizardMannn | 39 | Mr |
110 | Matchoox | 39 | IndigoPlateau |
112 | McPuffin | 38 | Boop |
112 | A𝒍𝒄𝒐𝒉𝒐𝒍𝒐𝒈𝒊𝒔𝒕 | 38 | EØN |
112 | Insomenia | 38 | ForgedByAshes |
112 | maknaez | 38 | Shroom |
112 | ICrusty | 38 | OPTIC |
112 | ILeftyy | 38 | OPTIC |
112 | GGenerosity | 38 | OPTIC |
112 | Wooqil | 38 | Pory |
112 | Veruda | 38 | Uxie |
112 | Susieko | 38 | GeeGeez |
122 | ZackRockwell | 37 | Boop |
122 | Nanikaaa | 37 | Boop |
124 | DeGarmo | 36 | SimplyLëmonadë |
124 | Reeeiko | 36 | LËGEND |
124 | CathyPlays | 36 | Mr |
124 | chesar | 36 | Mr |
124 | JimmyBunkle | 36 | Mr |
124 | SamuelJackson | 36 | Mr |
124 | Untotes | 36 | Mr |
124 | Merdovic | 36 | ROO |
124 | IcyQQ | 36 | ROO |
124 | Shagtronic | 36 | Uxie |
124 | BigBoyFramed | 36 | Uxie |
135 | GeorgeTM | 35 | AïR |
135 | ghostku | 35 | AïR |
135 | Goburto | 35 | Boop |
135 | Flawken | 35 | Boop |
135 | Lightyerss | 35 | Boop |
135 | Danyel | 35 | CrestOfFallen |
135 | MoVeThaT | 35 | Kraken |
135 | Joeyott | 35 | Mr |
135 | UrskinMozAsf | 35 | Pory |
135 | Jacoburger | 35 | Radiance |
135 | uzzubot | 35 | Radiance |
135 | Requi | 35 | ROO |
147 | ElFoushax | 34 | ALETHEIA |
147 | Goofty | 34 | Mr |
147 | lukidera | 34 | Mr |
147 | Psychopathh | 34 | Mr |
147 | BrunoMarin | 34 | IndigoPlateau |
147 | Zippernick | 34 | IndigoPlateau |
147 | Ntreik | 34 | OPTIC |
147 | Vronk | 34 | Pory |
147 | nayoe | 34 | Radiance |
156 | saprina | 33 | AïR |
156 | Ykydasy | 33 | TeamBrilliant |
156 | Primigravida | 33 | CrestOfFallen |
156 | HEARTEATERS | 33 | EØN |
156 | SupaSqueegie | 33 | Kraken |
156 | Fringoss | 33 | Kraken |
156 | SwaggyHarpy | 33 | SimplyLëmonadë |
156 | EnragedJay | 33 | Mr |
156 | IsntJoosh | 33 | Mr |
156 | JerichoBR | 33 | Mr |
156 | MysticNick | 33 | Mr |
156 | LiftDeads | 33 | OPTIC |
156 | TheClosedBox | 33 | Pory |
156 | notLierre | 33 | Pory |
170 | Flooyoo | 32 | AïR |
170 | Majorkill | 32 | Boop |
170 | Astavil | 32 | Mr |
170 | jpr | 32 | Mr |
170 | NickShark | 32 | Mr |
170 | pandarc | 32 | Mr |
170 | DoubleDude | 32 | OPTIC |
170 | WalkingNinja | 32 | Pory |
170 | Agrilla | 32 | Pory |
170 | MiniWheatsPKM | 32 | PURE |
170 | Apocalyptc | 32 | Radiance |
170 | MrMainGrave | 32 | Uxie |
170 | ZerotheHero | 32 | VOIÐ |
183 | VolcanX | 31 | AïR |
183 | Zawmbae | 31 | Boop |
183 | DougNasty | 31 | TeamBrilliant |
183 | Dangochuu | 31 | EØN |
183 | Qiyist | 31 | Mr |
183 | TipsyTurvy | 31 | Mr |
183 | Threaten | 31 | IndigoPlateau |
183 | imBloovzk | 31 | Radiance |
183 | Teaxz | 31 | Sic Itur Ad Astra |
192 | realcanuck | 30 | AïR |
192 | OhitsDunco | 30 | AïR |
192 | TakeOnMeh | 30 | ALETHEIA |
192 | LuckyStarfishh | 30 | KPOP |
192 | Death | 30 | Mr |
192 | Lynol | 30 | Mr |
192 | Mayushii | 30 | Mr |
192 | PDaF | 30 | Mr |
192 | shilana | 30 | Mr |
192 | WillyPS | 30 | Shroom |
192 | RickMasterZ | 30 | OPTIC |
192 | doingfine | 30 | Radiance |
192 | veeyaxi | 30 | Radiance |
192 | HoennKidNL | 30 | GeeGeez |
206 | Kxwn | 29 | Boop |
206 | JacksonCider | 29 | Boop |
206 | TrustMeXD | 29 | Kraken |
206 | CountJackula | 29 | Mr |
206 | calvolorido | 29 | OPTIC |
206 | Undel | 29 | OPTIC |
206 | YuseiGx | 29 | OPTIC |
206 | YungJojito | 29 | OPTIC |
206 | MouseOfDark | 29 | OPTIC |
206 | stevenchill | 29 | Pory |
206 | xMEGUx | 29 | SOJÜ |
206 | ValFeff | 29 | GeeGeez |
218 | ShenRah | 28 | AïR |
218 | Beamerino | 28 | Boop |
218 | BusyXVII | 28 | TeamBrilliant |
218 | Kermitoo | 28 | Kraken |
218 | BreederXP | 28 | Mr |
218 | DarkSign | 28 | Mr |
218 | TheoPembo | 28 | Mr |
218 | OFIQE | 28 | IndigoPlateau |
218 | Dawnerys | 28 | OPTIC |
218 | funz | 28 | Radiance |
218 | Farbarbalu | 28 | ROO |
218 | Pellakos | 28 | ROO |
218 | NewAimther | 28 | GeeGeez |
218 | Treeharl | 28 | GeeGeez |
232 | ZapoMMO | 27 | AïR |
232 | Sacredly | 27 | AïR |
232 | Akkiis | 27 | ALETHEIA |
232 | AcidChrist | 27 | Boop |
232 | Neonxo | 27 | Boop |
232 | AokijiKazan | 27 | BrillantDoves |
232 | TrainerMurn | 27 | Kraken |
232 | KoobyKoober | 27 | LËGEND |
232 | catbongo | 27 | LËGEND |
232 | Aidenjc | 27 | Mr |
232 | Costosis | 27 | Mr |
232 | KiryuMoeka | 27 | Mr |
232 | RhymeAsylum | 27 | Mr |
232 | SirDusty | 27 | Mr |
232 | Stolen | 27 | Mr |
232 | Smokycat | 27 | Shroom |
232 | XxEmperiorxX | 27 | Shroom |
232 | Aisukohi | 27 | SOJÜ |
232 | LaGhoosta | 27 | Uxie |
232 | Knightee | 27 | GeeGeez |
252 | Xairol | 26 | AïR |
252 | BenWordSmith | 26 | AïR |
252 | SophianB | 26 | ALETHEIA |
252 | Ruzzman | 26 | Boop |
252 | PimpinPalmtree | 26 | Boop |
252 | reenastorm | 26 | The Exiles |
252 | abenbag | 26 | Mr |
252 | Zaakkosaurus | 26 | Mr |
252 | Mexxlol | 26 | OPTIC |
252 | Warlordle | 26 | Pory |
252 | Sideburms | 26 | Pory |
252 | Drekov | 26 | Radiance |
252 | Noonan | 26 | Radiance |
252 | Sunbreaker | 26 | Uxie |
266 | Lilikiti | 25 | ALETHEIA |
266 | Lingwili | 25 | Boop |
266 | Modular | 25 | Boop |
266 | Pangbal | 25 | BrillantDoves |
266 | RyuNessy | 25 | EØN |
266 | JorgeMatiasMMO | 25 | EØN |
266 | BokiSrb | 25 | Mr |
266 | Rxre | 25 | Mr |
266 | xMedJed | 25 | Mr |
266 | Zxphy | 25 | Mr |
266 | Zypho | 25 | Mr |
266 | LunaLost | 25 | Shroom |
266 | srysu | 25 | Shroom |
266 | KevinGomes | 25 | OPTIC |
266 | xMohammedxX | 25 | OPTIC |
266 | Jloo | 25 | OPTIC |
266 | ShaqOT | 25 | OPTIC |
266 | PastaLava | 25 | PokéMafia |
266 | SobbleGobble | 25 | Pory |
266 | KalyM | 25 | Radiance |
266 | LeZenor | 25 | Sic Itur Ad Astra |
287 | PCoookie | 24 | AïR |
287 | ThisIsMyWay | 24 | AïR |
287 | Misteritos | 24 | EØN |
287 | Poketurve | 24 | EØN |
287 | Yumiyamai | 24 | KPOP |
287 | SadcuzBad | 24 | Kraken |
287 | Talinl | 24 | Kraken |
287 | Paul | 24 | Mr |
287 | SkiddyPoo | 24 | Mr |
287 | Krahla | 24 | IndigoPlateau |
287 | TheJesusChrist | 24 | IndigoPlateau |
287 | BulkyBell | 24 | OPTIC |
287 | Aeziel | 24 | OPTIC |
287 | xSotos | 24 | OPTIC |
287 | NotThAverageBear | 24 | Pory |
287 | SatoruGojoKun | 24 | PURE |
287 | Chinredgold | 24 | Radiance |
287 | lnvy | 24 | Radiance |
287 | MaxiMoist | 24 | Radiance |
287 | SmokeyNachos | 24 | Radiance |
287 | BendiStraw | 24 | Uxie |
287 | NicSch | 24 | Uxie |
287 | ThreeDizzle | 24 | GeeGeez |
310 | JnEGGG | 23 | AïR |
310 | xbendepaw | 23 | ALETHEIA |
310 | ThanksMods | 23 | Boop |
310 | xXxMagneto | 23 | Crøw Syndicate |
310 | IRESSPONSIBLE | 23 | LEGOWO PARTY |
310 | Bittfenia | 23 | LËGEND |
310 | Barrelz | 23 | Mr |
310 | Tints | 23 | Mr |
310 | WILDfredo | 23 | Mr |
310 | CanadaSorry | 23 | IndigoPlateau |
310 | HazyThatGuy | 23 | IndigoPlateau |
310 | Lugiack | 23 | IndigoPlateau |
310 | scroht | 23 | OPTIC |
310 | Haxpo | 23 | OPTIC |
310 | YoungCabbage | 23 | Pory |
310 | Sherte | 23 | Pory |
310 | Tiggerbell | 23 | Pory |
310 | Krvenegaskr | 23 | ROO |
310 | Miguelinho77 | 23 | GeeGeez |
329 | EnoxiaBradley | 22 | ALETHEIA |
329 | Choptamas | 22 | Boop |
329 | Luvixie | 22 | Boop |
329 | unhealthyish | 22 | Boop |
329 | Tinklesham | 22 | Boop |
329 | HuffPuff | 22 | Boop |
329 | Mysthicck | 22 | Boop |
329 | Squidiyy | 22 | BrillantDoves |
329 | Bmaggz | 22 | Kraken |
329 | Gibmister | 22 | Kraken |
329 | DCember | 22 | GoldenrodMAFIA |
329 | JetxLore | 22 | Mr |
329 | KevveKK | 22 | Mr |
329 | MoMoLAMP | 22 | Mr |
329 | MrMills | 22 | Mr |
329 | TorontoKid | 22 | Shroom |
329 | skaterian | 22 | IndigoPlateau |
329 | TheRealDirty | 22 | OPTIC |
329 | BethoRP | 22 | PURE |
329 | Watcha | 22 | Radiance |
329 | Ambitionals | 22 | ROO |
329 | Romsmesme | 22 | Uxie |
329 | Jammms | 22 | Uxie |
352 | IHackedRNG | 21 | AïR |
352 | Stvnn | 21 | The Exiles |
352 | LordZay | 21 | The Exiles |
352 | Azolpi | 21 | ForgedByAshes |
352 | NaitM | 21 | KPOP |
352 | Amyllia | 21 | KPOP |
352 | reenastorm | 21 | LEGOWO PARTY |
352 | Scalesx | 21 | LËGEND |
352 | Gwadoo | 21 | Mr |
352 | porkmas | 21 | Mr |
352 | SuzPex | 21 | Mr |
352 | PaulusTFT | 21 | Shroom |
352 | qtAlice | 21 | Shroom |
352 | chinease | 21 | IndigoPlateau |
352 | OldOJ | 21 | OPTIC |
352 | BlackFoxC | 21 | OPTIC |
352 | KingCorral | 21 | PURE |
352 | SporkieSen | 21 | Radiance |
352 | xSwinks | 21 | Radiance |
352 | odozo | 21 | Uxie |
372 | spdrnrd | 20 | AïR |
372 | Jermes | 20 | AïR |
372 | BagelMMO | 20 | AïR |
372 | LichaReigns | 20 | ALETHEIA |
372 | OldFellaNutria | 20 | Boop |
372 | Zambroni | 20 | Boop |
372 | Rasjv | 20 | CrestOfFallen |
372 | Greenpikmin | 20 | BrillantDoves |
372 | MrIgnatius | 20 | BrillantDoves |
372 | ShaqOT | 20 | Goón |
372 | Krishnasenpai | 20 | GoldenrodMAFIA |
372 | philradish | 20 | Mr |
372 | RutenVart | 20 | Mr |
372 | wobushiren | 20 | Mr |
372 | LordGangis | 20 | Shroom |
372 | MadkirSewi | 20 | IndigoPlateau |
372 | fbringer | 20 | OPTIC |
372 | pingomon | 20 | OPTIC |
372 | Virescence | 20 | Pory |
372 | SlyferTP | 20 | Pory |
372 | Dronad | 20 | Pory |
372 | AmineThewhite | 20 | PURE |
372 | EeeShwaa | 20 | PURE |
372 | Jianybin | 20 | Radiance |
372 | ThatFknGemini | 20 | ROO |
372 | diispo | 20 | ROO |
372 | spaceangela | 20 | Uxie |
372 | AstralFish | 20 | Uxie |
372 | skitzty | 20 | Uxie |
372 | superworldsun | 20 | Uxie |
372 | PizzaPoof | 20 | Uxie |
372 | jerizzle | 20 | Uxie |
372 | JetzLore | 20 | XeneCommunity |
372 | LightTaichi | 20 | GeeGeez |
372 | Netorian | 20 | GeeGeez |
407 | ShinyZeldax | 19 | AïR |
407 | lilyrain | 19 | AïR |
407 | pdash | 19 | AïR |
407 | Weegan | 19 | Boop |
407 | StaleCheese | 19 | Boop |
407 | GENDOUYUUJI | 19 | CrestOfFallen |
407 | Xircov | 19 | CrestOfFallen |
407 | dombadgn | 19 | The Exiles |
407 | Sitacho | 19 | The Exiles |
407 | Grmo | 19 | SimplyLëmonadë |
407 | kirakills | 19 | Mr |
407 | nthGP | 19 | Mr |
407 | Utkan | 19 | Mr |
407 | poketrainernoxx | 19 | Shroom |
407 | Hiigh | 19 | IndigoPlateau |
407 | UltimateAsriel | 19 | IndigoPlateau |
407 | Dubbsev | 19 | OPTIC |
407 | IAmPano | 19 | Pory |
407 | Bladwig | 19 | Pory |
407 | TrainerBartos | 19 | Pory |
407 | Ampyros | 19 | Pory |
407 | TTVVampretta | 19 | PURE |
407 | YamiMajou | 19 | Radiance |
407 | Appable | 19 | ROO |
407 | Rimurugamingex | 19 | ROO |
407 | Jaawax | 19 | Sic Itur Ad Astra |
407 | cubberkazooie | 19 | SOJÜ |
407 | OmegaKEG | 19 | Uxie |
407 | AwGirl | 19 | XeneCommunity |
436 | GSTricks | 18 | AïR |
436 | Kynnyto | 18 | ALETHEIA |
436 | Toterrra | 18 | ALETHEIA |
436 | Yobien | 18 | ALETHEIA |
436 | Gioppiu | 18 | Boop |
436 | ItsHypers | 18 | TeamBrilliant |
436 | BINIJhoanna | 18 | CrestOfFallen |
436 | halenxo | 18 | KPOP |
436 | BlergWerg | 18 | Kraken |
436 | xWraith | 18 | Kraken |
436 | Kielsze | 18 | LEGOWO PARTY |
436 | Sitacho | 18 | LEGOWO PARTY |
436 | LordZay | 18 | LEGOWO PARTY |
436 | Dillyy | 18 | Mr |
436 | JayGray | 18 | Mr |
436 | magnusgoks | 18 | Mr |
436 | TheGreatRimuru | 18 | Mr |
436 | DaddyMolo | 18 | Shroom |
436 | MikeRunkZz | 18 | Shroom |
436 | KingOz | 18 | NoApesAllowed |
436 | BoskiWoski | 18 | OPTIC |
436 | Eltroyer | 18 | OPTIC |
436 | Rabbyblck | 18 | Pory |
436 | Frooste | 18 | Pory |
436 | DrLeaned | 18 | PURE |
436 | Zetter | 18 | ROO |
436 | NightTheFisher | 18 | ROO |
436 | ShikamaruTheGod | 18 | Uxie |
436 | CENSUREDECHARTOR | 18 | GeeGeez |
465 | FixedGaming | 17 | AïR |
465 | therealan | 17 | AïR |
465 | BeTheSnow | 17 | AïR |
465 | Silivioof | 17 | ALETHEIA |
465 | Willizi | 17 | ALETHEIA |
465 | IlyKnew | 17 | Boop |
465 | AforB | 17 | Boop |
465 | CommanderMars | 17 | Boop |
465 | Evilxqcl | 17 | Boop |
465 | TheHomieRj | 17 | Boop |
465 | Rozienn | 17 | TeamBrilliant |
465 | Hamsbonirific | 17 | TeamBrilliant |
465 | gangstaplaya | 17 | ForgedByAshes |
465 | Nicodelik | 17 | KPOP |
465 | beefpoptart | 17 | KPOP |
465 | Nathan | 17 | SimplyLëmonadë |
465 | KRISZXE | 17 | LEGOWO PARTY |
465 | dombadgn | 17 | LEGOWO PARTY |
465 | CoffeeDaily | 17 | Mr |
465 | Nekeyzt | 17 | Mr |
465 | okaydizzle | 17 | Mr |
465 | ShinsuRyuto | 17 | Mr |
465 | Skeletus | 17 | Mr |
465 | jdubtrt | 17 | IndigoPlateau |
465 | Yesimnathan | 17 | IndigoPlateau |
465 | SharinganKakashi | 17 | OPTIC |
465 | Pullerr | 17 | PURE |
465 | ShadowTrainerr | 17 | PURE |
465 | SmolYue | 17 | PURE |
465 | CatchEmAlI | 17 | Radiance |
465 | ScriptOCE | 17 | ROO |
465 | Riizla | 17 | ROO |
497 | DrBarryPSK | 16 | AïR |
497 | urCute | 16 | AïR |
497 | Ooowah | 16 | AïR |
497 | RenlyL | 16 | AïR |
497 | AsmoJor | 16 | Boop |
497 | Hantuu | 16 | Boop |
497 | SpicyKimchii | 16 | Boop |
497 | Maannyd | 16 | Boop |
497 | EurioSav | 16 | CrestOfFallen |
497 | pepeturtle | 16 | Crøw Syndicate |
497 | TUKANGIKAN | 16 | LEGOWO PARTY |
497 | Enlightt | 16 | Mr |
497 | Draind | 16 | Shroom |
497 | Jaspn | 16 | Shroom |
497 | MELVZZY | 16 | Shroom |
497 | TTVxSenseiNESS | 16 | Shroom |
497 | NessieGod | 16 | IndigoPlateau |
497 | AsunaBestGirll | 16 | OPTIC |
497 | UltraCareca | 16 | OPTIC |
497 | ButterGoose | 16 | OPTIC |
497 | Molking | 16 | OPTIC |
497 | DaSpadee | 16 | OPTIC |
497 | Dqri | 16 | Radiance |
497 | richmade | 16 | Radiance |
497 | Viicc | 16 | ROO |
497 | jassimp | 16 | ROO |
497 | Hirciin | 16 | ROO |
497 | hefferson | 16 | SOJÜ |
497 | BKBoiyo | 16 | Uxie |
497 | Butterfreezie | 16 | Uxie |
497 | Flueydog | 16 | Uxie |
497 | Pokamie | 16 | Uxie |
497 | RuzaGoodGuy | 16 | Uxie |
497 | SchizoPotato | 16 | Uxie |
497 | PolarBearPMU | 16 | Uxie |
497 | TheCrypticLK | 16 | VOIÐ |
497 | Tolstoys | 16 | VOIÐ |
497 | leucciocaro | 16 | XeneCommunity |
497 | Jakpot | 16 | GeeGeez |
497 | sempaku | 16 | GeeGeez |
497 | NollihD | 16 | GeeGeez |
497 | Sciadouz | 16 | GeeGeez |
539 | Myrrx | 15 | AïR |
539 | editsMC | 15 | AïR |
539 | MudboyLotus | 15 | AïR |
539 | GandalfLeRetour | 15 | ALETHEIA |
539 | Bulmy | 15 | ALETHEIA |
539 | MrLézard | 15 | ALETHEIA |
539 | SUSukae | 15 | Boop |
539 | Zephyrante | 15 | Boop |
539 | Adodini | 15 | Boop |
539 | Uhadi | 15 | CrestOfFallen |
539 | DarksMMO | 15 | EØN |
539 | QueenMaisie | 15 | Kraken |
539 | TyrantC | 15 | SimplyLëmonadë |
539 | syhRx | 15 | LËGEND |
539 | Dragoniy | 15 | LËGEND |
539 | Lancrou | 15 | Mr |
539 | NobleChieef | 15 | Mr |
539 | SZRRP | 15 | Mr |
539 | Vexuh | 15 | Mr |
539 | xKaru | 15 | Mr |
539 | mbarren | 15 | Shroom |
539 | QueenEmmy | 15 | Shroom |
539 | Shrallp | 15 | IndigoPlateau |
539 | Fretzi | 15 | OPTIC |
539 | Zahrez | 15 | Pory |
539 | CrystalBoy | 15 | PURE |
539 | xWrecK | 15 | PURE |
539 | ymaerD | 15 | PURE |
539 | ArchZolla | 15 | Radiance |
539 | Bespin | 15 | Radiance |
539 | CabbageCartMan | 15 | Radiance |
539 | cuuco | 15 | Radiance |
539 | meliekpi | 15 | ROO |
539 | NoRepel | 15 | ROO |
539 | IamSushiii | 15 | TeamRisingPH |
539 | NoCompetition | 15 | Uxie |
539 | giovaMOB | 15 | Uxie |
539 | Blackjaw | 15 | VOIÐ |
577 | TreeSpoons | 14 | AïR |
577 | SaKuRaluv | 14 | AïR |
577 | Sathh | 14 | AïR |
577 | Gioonl | 14 | Boop |
577 | Muckary | 14 | Boop |
577 | RoyalRemnants | 14 | Boop |
577 | DuskShroud | 14 | Crøw Syndicate |
577 | Oakstone | 14 | BrillantDoves |
577 | Callergues | 14 | EØN |
577 | thedynamight | 14 | Kraken |
577 | KazcjataR | 14 | Kraken |
577 | Shinynja | 14 | Kraken |
577 | PhoenixNoah | 14 | SimplyLëmonadë |
577 | XxKareliaSxX | 14 | SimplyLëmonadë |
577 | ElFliko | 14 | LËGEND |
577 | Bowbolp | 14 | LËGEND |
577 | SorakaRex | 14 | LËGEND |
577 | MyPokeballs | 14 | LËGEND |
577 | Nickwayup | 14 | GoldenrodMAFIA |
577 | Hell | 14 | Mr |
577 | masterkakashi | 14 | Mr |
577 | Hjordi | 14 | Shroom |
577 | RedWoodGamer | 14 | OPTIC |
577 | SwagMastaSlim | 14 | OPTIC |
577 | xBlakc | 14 | OPTIC |
577 | CasualComp | 14 | OPTIC |
577 | Glort | 14 | Pory |
577 | Tariiikk | 14 | PURE |
577 | itzNeso | 14 | Radiance |
577 | Kroyam | 14 | Radiance |
577 | MysteryRS | 14 | Radiance |
577 | dillpickleMMO | 14 | ROO |
577 | Kimchinator | 14 | ROO |
577 | zzauQ | 14 | ROO |
577 | AceTrainerLmao | 14 | ROO |
577 | ISoloI | 14 | ROO |
577 | ReefBarrierGreat | 14 | SOJÜ |
577 | Miscellany | 14 | SOJÜ |
577 | ArcticNights | 14 | Uxie |
577 | cutiepatotti | 14 | Uxie |
577 | Jujz | 14 | Uxie |
577 | Theldram | 14 | Uxie |
577 | PVNV | 14 | VOIÐ |
577 | JinxedBoon | 14 | VOIÐ |
577 | Playnerx | 14 | XeneCommunity |
577 | Festano | 14 | XeneCommunity |
577 | MyKey | 14 | GeeGeez |
577 | yorch | 14 | GeeGeez |
625 | DarGoat | 13 | AïR |
625 | Quinnsman | 13 | AïR |
625 | Poxxi | 13 | AïR |
625 | GimLim | 13 | AïR |
625 | Hubbichat | 13 | ALETHEIA |
625 | BoliNightmare | 13 | Boop |
625 | NotJax | 13 | TeamBrilliant |
625 | SILLYKAME | 13 | BrillantDoves |
625 | Groovigi | 13 | BrillantDoves |
625 | BomsCL | 13 | EØN |
625 | Akuizm | 13 | KPOP |
625 | JacoStrydom | 13 | KPOP |
625 | Prepizza | 13 | Kraken |
625 | xINCURSIO | 13 | SimplyLëmonadë |
625 | Darkenswiftx | 13 | SimplyLëmonadë |
625 | PeanutKaas | 13 | SimplyLëmonadë |
625 | queensocko | 13 | SimplyLëmonadë |
625 | Rorinoo | 13 | SimplyLëmonadë |
625 | yoyoimrose | 13 | LËGEND |
625 | Xeonology | 13 | GoldenrodMAFIA |
625 | TheBManTwenty | 13 | GoldenrodMAFIA |
625 | DanteHaversham | 13 | GoldenrodMAFIA |
625 | LuukyPuuky | 13 | Mr |
625 | MyNameIsTris | 13 | Mr |
625 | Jutskaa | 13 | Shroom |
625 | OrllandoV | 13 | Shroom |
625 | ConanJoestar | 13 | NoApesAllowed |
625 | IIXenonII | 13 | NoApesAllowed |
625 | RexPark | 13 | OPTIC |
625 | Mookerson | 13 | OPTIC |
625 | Jaddee | 13 | Pory |
625 | Pawleys | 13 | Pory |
625 | Swintusborya | 13 | PURE |
625 | Binglebop | 13 | Radiance |
625 | iiReid | 13 | Radiance |
625 | bryonno | 13 | ROO |
625 | Sobelk | 13 | ROO |
625 | ImPhil | 13 | ROO |
625 | loopysnoopy | 13 | ROO |
625 | BBComeBack | 13 | Uxie |
625 | AashLad | 13 | VOIÐ |
625 | Vaerelle | 13 | VOIÐ |
625 | tyskii | 13 | GeeGeez |
668 | Grizlee | 12 | AïR |
668 | Lordgirlsama | 12 | AïR |
668 | Drownsyy | 12 | AïR |
668 | CuzCan | 12 | AïR |
668 | KaLciUMActiMeL | 12 | ALETHEIA |
668 | Rayd | 12 | ALETHEIA |
668 | MegumiNoriko | 12 | Boop |
668 | QueenWynstem | 12 | Boop |
668 | JohnnGR | 12 | Boop |
668 | Seaba | 12 | TeamBrilliant |
668 | Stinkyinky | 12 | TeamBrilliant |
668 | ProfessorRNG | 12 | Crøw Syndicate |
668 | HeyMsHope | 12 | BrillantDoves |
668 | XirionDark | 12 | ForgedByAshes |
668 | dxsires | 12 | KPOP |
668 | LeftyMcRefmugger | 12 | Kraken |
668 | Kosharku | 12 | Kraken |
668 | RTRDave | 12 | Kraken |
668 | Interloping | 12 | SimplyLëmonadë |
668 | EssenceUK | 12 | SimplyLëmonadë |
