PokeMMO Shiny OT Team Leaderboard

Total number of teams: 35

Rank Team Tag Team Name Members Total Shinies
1 Mr Mr 148 4877
2 AïR AïR 134 1978
3 OpTc OPTIC 139 1854
4 Boop Boop 92 1595
5 Uxie Uxie 84 1355
6 Pory Pory 102 1278
7 Räd Radiance 79 1184
8 NDGO IndigoPlateau 91 1049
9 ROO ROO 75 925
10 MÜSH Shroom 91 795
11 LËM SimplyLëmonadë 53 764
12 KRKN Kraken 62 677
13 PURE PURE 84 672
14 Xmas GeeGeez 63 601
15 ßr TeamBrilliant 95 565
16 ALYA ALETHEIA 66 534
17 LGÑD LËGEND 71 483
18 Dóve BrillantDoves 55 406
19 CFE CrestOfFallen 32 404
20 LEPA LEGOWO PARTY 79 371
21 EØN EØN 25 367
22 VôîÐ VOIÐ 49 350
23 made GoldenrodMAFIA 56 300
24 SIÂ Sic Itur Ad Astra 38 262
25 KPOP KPOP 24 257
26 NAA NoApesAllowed 55 245
27 Crøw Crøw Syndicate 42 214
28 SOJÜ SOJÜ 16 204
29 Xene XeneCommunity 51 197
30 PkéM PokéMafia 39 189
31 eXi The Exiles 24 168
32 FBAS ForgedByAshes 23 159
33 RSNG TeamRisingPH 21 133
34 Goón Goón 5 49
35 SABL Sable 7 21