PokeMMO Shiny OT Team Leaderboard

Total number of teams: 35

Rank Team Tag Team Name Members Total Shinies
1 Mr Mr 148 4933
2 AïR AïR 133 1990
3 Boop Boop 108 1865
4 OpTc OPTIC 142 1840
5 Räd Radiance 107 1511
6 Uxie Uxie 88 1389
7 Pory Pory 104 1318
8 NDGO IndigoPlateau 100 1138
9 ROO ROO 88 1020
10 MÜSH Shroom 95 798
11 KRKN Kraken 70 764
11 LËM SimplyLëmonadë 53 764
13 PURE PURE 84 672
14 Xmas GeeGeez 62 660
15 ßr TeamBrilliant 101 640
16 ALYA ALETHEIA 67 580
17 VôîÐ VOIÐ 62 454
18 CFE CrestOfFallen 33 412
19 LEPA LEGOWO PARTY 81 384
20 EØN EØN 25 367
21 Dóve BrillantDoves 52 360
22 Crøw Crøw Syndicate 56 307
23 made GoldenrodMAFIA 53 301
24 SIÂ Sic Itur Ad Astra 38 262
25 KPOP KPOP 24 258
26 NAA NoApesAllowed 56 254
27 SOJÜ SOJÜ 17 249
28 PkéM PokéMafia 48 232
29 Xene XeneCommunity 51 197
30 FBAS ForgedByAshes 25 174
31 RSNG TeamRisingPH 21 133
32 Goón Goón 5 49
33 eXi The Exiles 8 44
34 SABL Sable 7 21
35 LGÑD LËGEND 0 0