PokeMMO Shiny OT Team Leaderboard

Total number of teams: 33

Rank Team Tag Team Name Members Total Shinies
1 Mr Mr 146 4605
2 AïR AïR 124 1689
3 OpTc OPTIC 113 1465
4 NDGO IndigoPlateau 95 1159
5 Pory Pory 99 1149
6 ROO ROO 92 1034
7 Uxie Uxie 61 960
8 ZomB ZomB 91 885
9 Räd Radiance 55 809
10 Boop Boop 63 783
11 LËM SimplyLëmonadë 53 782
12 MÜSH Shroom 80 700
13 PURE PURE 84 625
14 KPOP KPOP 72 579
15 KRKN Kraken 54 536
16 Xmas GeeGeez 62 534
17 Dóve BrillantDoves 59 409
18 CFE CrestOfFallen 32 375
19 ALYA ALETHEIA 42 372
20 EØN EØN 25 367
21 LEPA LEGOWO PARTY 77 361
22 SIÂ Sic Itur Ad Astra 38 257
23 NAA NoApesAllowed 53 244
24 made GoldenrodMAFIA 45 222
25 PkéM PokéMafia 39 189
26 ßr TeamBrilliant 39 165
27 Crøw Crøw Syndicate 32 153
28 xene Xene 32 138
29 SOJÜ SOJÜ 17 124
30 FBAS ForgedByAshes 15 122
31 RSNG TeamRisingPH 22 109
32 Goón Goón 5 49
33 SABL Sable 7 21