PokeMMO Shiny OT Team Leaderboard

Total number of teams: 35

Rank Team Tag Team Name Members Total Shinies
1 Mr Mr 148 4937
2 AïR AïR 134 2036
3 Boop Boop 106 1837
4 OpTc OPTIC 142 1826
5 Räd Radiance 96 1457
6 Uxie Uxie 88 1370
7 Pory Pory 103 1311
8 NDGO IndigoPlateau 91 1074
9 ROO ROO 90 1031
10 MÜSH Shroom 92 790
11 LËM SimplyLëmonadë 53 764
12 KRKN Kraken 66 730
13 PURE PURE 84 672
14 Xmas GeeGeez 62 652
15 ßr TeamBrilliant 101 640
16 ALYA ALETHEIA 72 587
17 LGÑD LËGEND 71 505
18 VôîÐ VOIÐ 60 446
19 CFE CrestOfFallen 33 410
20 LEPA LEGOWO PARTY 81 382
21 EØN EØN 25 367
22 Dóve BrillantDoves 52 360
23 made GoldenrodMAFIA 53 295
24 Crøw Crøw Syndicate 51 293
25 SIÂ Sic Itur Ad Astra 38 262
26 KPOP KPOP 24 257
27 NAA NoApesAllowed 55 249
27 SOJÜ SOJÜ 17 249
29 Xene XeneCommunity 51 197
30 PkéM PokéMafia 39 189
31 eXi The Exiles 30 188
32 FBAS ForgedByAshes 25 169
33 RSNG TeamRisingPH 21 133
34 Goón Goón 5 49
35 SABL Sable 7 21